Comprehensive data protection for all workloads
Post Reply
Link State
Veeam Legend
Posts: 33
Liked: 5 times
Joined: Jan 06, 2014 9:58 am
Full Name: Link State
Contact:

Veaam Backup 9.5 Update 2 & Exchange 2016 truncate log info

Post by Link State »

Hi guys,

I encountered an abnormal backup job behavior in log truncation on Exchange 2016

Enviroment:
- Veeam Backup & Replication 9.5.0.1038
- 4 server Exchange 2016 all DAG Role - AdminDisplayVersion : Version 15.1 (Build 669.32)

- Exchange 01 Active DB
- Exchange 02 Active DB
- Exchange 03 DR - no Active DB Used for Job backup
- Exchange04 DR - no Active DB
-16 database exchange from 1 TB each - DB only active on EXC01 and Exc02.

After incremental and Active Full backup job complete success i checked exchange log:

Why are two day logs left?

Other software backup products truncate logs and only logs remain after the backup schedule.

it's normal for veeam backup exchange log for 2 days?

Code: Select all

07/05/2017  10:41 AM         1,048,576 E0C000AD1FA.log
07/05/2017  10:47 AM         1,048,576 E0C000AD1FB.log
07/05/2017  10:54 AM         1,048,576 E0C000AD1FC.log
07/05/2017  11:00 AM         1,048,576 E0C000AD1FD.log
07/05/2017  11:03 AM         1,048,576 E0C000AD1FE.log
07/05/2017  11:08 AM         1,048,576 E0C000AD1FF.log
07/05/2017  11:14 AM         1,048,576 E0C000AD200.log
07/05/2017  11:21 AM         1,048,576 E0C000AD201.log
07/05/2017  11:23 AM         1,048,576 E0C000AD202.log
07/05/2017  11:28 AM         1,048,576 E0C000AD203.log
07/05/2017  11:31 AM         1,048,576 E0C000AD204.log
07/05/2017  11:39 AM         1,048,576 E0C000AD205.log
07/05/2017  11:47 AM         1,048,576 E0C000AD206.log
07/05/2017  11:49 AM         1,048,576 E0C000AD207.log
07/05/2017  11:54 AM         1,048,576 E0C000AD208.log
07/05/2017  11:56 AM         1,048,576 E0C000AD209.log
07/05/2017  12:02 PM         1,048,576 E0C000AD20A.log
07/05/2017  12:10 PM         1,048,576 E0C000AD20B.log
07/05/2017  12:15 PM         1,048,576 E0C000AD20C.log
07/05/2017  12:18 PM         1,048,576 E0C000AD20D.log
07/05/2017  12:20 PM         1,048,576 E0C000AD20E.log
07/05/2017  12:22 PM         1,048,576 E0C000AD20F.log
07/05/2017  12:24 PM         1,048,576 E0C000AD210.log
07/05/2017  12:25 PM         1,048,576 E0C000AD211.log
07/05/2017  12:29 PM         1,048,576 E0C000AD212.log
07/05/2017  12:33 PM         1,048,576 E0C000AD213.log
07/05/2017  12:40 PM         1,048,576 E0C000AD214.log
07/05/2017  12:49 PM         1,048,576 E0C000AD215.log
07/05/2017  12:59 PM         1,048,576 E0C000AD216.log
07/05/2017  01:02 PM         1,048,576 E0C000AD217.log
07/05/2017  01:02 PM         1,048,576 E0C000AD218.log
07/05/2017  01:02 PM         1,048,576 E0C000AD219.log
07/05/2017  01:02 PM         1,048,576 E0C000AD21A.log
07/05/2017  01:03 PM         1,048,576 E0C000AD21B.log
07/05/2017  01:04 PM         1,048,576 E0C000AD21C.log
07/05/2017  01:06 PM         1,048,576 E0C000AD21D.log
07/05/2017  01:10 PM         1,048,576 E0C000AD21E.log
07/05/2017  01:13 PM         1,048,576 E0C000AD21F.log
07/05/2017  01:14 PM         1,048,576 E0C000AD220.log
07/05/2017  01:14 PM         1,048,576 E0C000AD221.log
07/05/2017  01:14 PM         1,048,576 E0C000AD222.log
07/05/2017  01:14 PM         1,048,576 E0C000AD223.log
07/05/2017  01:15 PM         1,048,576 E0C000AD224.log
07/05/2017  01:16 PM         1,048,576 E0C000AD225.log
07/05/2017  01:19 PM         1,048,576 E0C000AD226.log
07/05/2017  01:19 PM         1,048,576 E0C000AD227.log
07/05/2017  01:21 PM         1,048,576 E0C000AD228.log
07/05/2017  01:26 PM         1,048,576 E0C000AD229.log
07/05/2017  01:33 PM         1,048,576 E0C000AD22A.log
07/05/2017  01:37 PM         1,048,576 E0C000AD22B.log
07/05/2017  01:37 PM         1,048,576 E0C000AD22C.log
07/05/2017  01:37 PM         1,048,576 E0C000AD22D.log
07/05/2017  01:39 PM         1,048,576 E0C000AD22E.log
07/05/2017  01:41 PM         1,048,576 E0C000AD22F.log
07/05/2017  01:41 PM         1,048,576 E0C000AD230.log
07/05/2017  01:42 PM         1,048,576 E0C000AD231.log
07/05/2017  01:42 PM         1,048,576 E0C000AD232.log
07/05/2017  01:43 PM         1,048,576 E0C000AD233.log
07/05/2017  01:43 PM         1,048,576 E0C000AD234.log
07/05/2017  01:43 PM         1,048,576 E0C000AD235.log
07/05/2017  01:43 PM         1,048,576 E0C000AD236.log
07/05/2017  01:53 PM         1,048,576 E0C000AD237.log
07/05/2017  02:03 PM         1,048,576 E0C000AD238.log
07/05/2017  02:11 PM         1,048,576 E0C000AD239.log
07/05/2017  02:18 PM         1,048,576 E0C000AD23A.log
07/05/2017  02:24 PM         1,048,576 E0C000AD23B.log
07/05/2017  02:30 PM         1,048,576 E0C000AD23C.log
07/05/2017  02:33 PM         1,048,576 E0C000AD23D.log
07/05/2017  02:34 PM         1,048,576 E0C000AD23E.log
07/05/2017  02:34 PM         1,048,576 E0C000AD23F.log
07/05/2017  02:34 PM         1,048,576 E0C000AD240.log
07/05/2017  02:34 PM         1,048,576 E0C000AD241.log
07/05/2017  02:34 PM         1,048,576 E0C000AD242.log
07/05/2017  02:35 PM         1,048,576 E0C000AD243.log
07/05/2017  02:35 PM         1,048,576 E0C000AD244.log
07/05/2017  02:37 PM         1,048,576 E0C000AD245.log
07/05/2017  02:43 PM         1,048,576 E0C000AD246.log
07/05/2017  02:45 PM         1,048,576 E0C000AD247.log
07/05/2017  02:45 PM         1,048,576 E0C000AD248.log
07/05/2017  02:45 PM         1,048,576 E0C000AD249.log
07/05/2017  02:45 PM         1,048,576 E0C000AD24A.log
07/05/2017  02:45 PM         1,048,576 E0C000AD24B.log
07/05/2017  02:45 PM         1,048,576 E0C000AD24C.log
07/05/2017  02:45 PM         1,048,576 E0C000AD24D.log
07/05/2017  02:45 PM         1,048,576 E0C000AD24E.log
07/05/2017  02:45 PM         1,048,576 E0C000AD24F.log
07/05/2017  02:45 PM         1,048,576 E0C000AD250.log
07/05/2017  02:48 PM         1,048,576 E0C000AD251.log
07/05/2017  02:53 PM         1,048,576 E0C000AD252.log
07/05/2017  02:53 PM         1,048,576 E0C000AD253.log
07/05/2017  02:53 PM         1,048,576 E0C000AD254.log
07/05/2017  02:53 PM         1,048,576 E0C000AD255.log
07/05/2017  02:54 PM         1,048,576 E0C000AD256.log
07/05/2017  02:54 PM         1,048,576 E0C000AD257.log
07/05/2017  02:54 PM         1,048,576 E0C000AD258.log
07/05/2017  02:55 PM         1,048,576 E0C000AD259.log
07/05/2017  02:57 PM         1,048,576 E0C000AD25A.log
07/05/2017  03:01 PM         1,048,576 E0C000AD25B.log
07/05/2017  03:02 PM         1,048,576 E0C000AD25C.log
07/05/2017  03:02 PM         1,048,576 E0C000AD25D.log
07/05/2017  03:02 PM         1,048,576 E0C000AD25E.log
07/05/2017  03:02 PM         1,048,576 E0C000AD25F.log
07/05/2017  03:02 PM         1,048,576 E0C000AD260.log
07/05/2017  03:06 PM         1,048,576 E0C000AD261.log
07/05/2017  03:18 PM         1,048,576 E0C000AD262.log
07/05/2017  03:26 PM         1,048,576 E0C000AD263.log
07/05/2017  03:30 PM         1,048,576 E0C000AD264.log
07/05/2017  03:33 PM         1,048,576 E0C000AD265.log
07/05/2017  03:35 PM         1,048,576 E0C000AD266.log
07/05/2017  03:42 PM         1,048,576 E0C000AD267.log
07/05/2017  03:48 PM         1,048,576 E0C000AD268.log
07/05/2017  03:55 PM         1,048,576 E0C000AD269.log
07/05/2017  04:03 PM         1,048,576 E0C000AD26A.log
07/05/2017  04:08 PM         1,048,576 E0C000AD26B.log
07/05/2017  04:15 PM         1,048,576 E0C000AD26C.log
07/05/2017  04:20 PM         1,048,576 E0C000AD26D.log
07/05/2017  04:29 PM         1,048,576 E0C000AD26E.log
07/05/2017  04:36 PM         1,048,576 E0C000AD26F.log
07/05/2017  04:44 PM         1,048,576 E0C000AD270.log
07/05/2017  04:53 PM         1,048,576 E0C000AD271.log
07/05/2017  04:57 PM         1,048,576 E0C000AD272.log
07/05/2017  05:06 PM         1,048,576 E0C000AD273.log
07/05/2017  05:06 PM         1,048,576 E0C000AD274.log
07/05/2017  05:07 PM         1,048,576 E0C000AD275.log
07/05/2017  05:19 PM         1,048,576 E0C000AD276.log
07/05/2017  05:22 PM         1,048,576 E0C000AD277.log
07/05/2017  05:28 PM         1,048,576 E0C000AD278.log
07/05/2017  05:28 PM         1,048,576 E0C000AD279.log
07/05/2017  05:28 PM         1,048,576 E0C000AD27A.log
07/05/2017  05:29 PM         1,048,576 E0C000AD27B.log
07/05/2017  05:35 PM         1,048,576 E0C000AD27C.log
07/05/2017  05:37 PM         1,048,576 E0C000AD27D.log
07/05/2017  05:40 PM         1,048,576 E0C000AD27E.log
07/05/2017  05:48 PM         1,048,576 E0C000AD27F.log
07/05/2017  05:59 PM         1,048,576 E0C000AD280.log
07/05/2017  06:11 PM         1,048,576 E0C000AD281.log
07/05/2017  06:19 PM         1,048,576 E0C000AD282.log
07/05/2017  06:29 PM         1,048,576 E0C000AD283.log
07/05/2017  06:39 PM         1,048,576 E0C000AD284.log
07/05/2017  06:50 PM         1,048,576 E0C000AD285.log
07/05/2017  07:01 PM         1,048,576 E0C000AD286.log
07/05/2017  07:10 PM         1,048,576 E0C000AD287.log
07/05/2017  07:23 PM         1,048,576 E0C000AD288.log
07/05/2017  07:34 PM         1,048,576 E0C000AD289.log
07/05/2017  07:42 PM         1,048,576 E0C000AD28A.log
07/05/2017  07:42 PM         1,048,576 E0C000AD28B.log
07/05/2017  07:42 PM         1,048,576 E0C000AD28C.log
07/05/2017  07:42 PM         1,048,576 E0C000AD28D.log
07/05/2017  07:42 PM         1,048,576 E0C000AD28E.log
07/05/2017  07:44 PM         1,048,576 E0C000AD28F.log
07/05/2017  07:49 PM         1,048,576 E0C000AD290.log
07/05/2017  07:49 PM         1,048,576 E0C000AD291.log
07/05/2017  07:49 PM         1,048,576 E0C000AD292.log
07/05/2017  07:49 PM         1,048,576 E0C000AD293.log
07/05/2017  07:49 PM         1,048,576 E0C000AD294.log
07/05/2017  07:50 PM         1,048,576 E0C000AD295.log
07/05/2017  07:50 PM         1,048,576 E0C000AD296.log
07/05/2017  07:50 PM         1,048,576 E0C000AD297.log
07/05/2017  07:50 PM         1,048,576 E0C000AD298.log
07/05/2017  07:50 PM         1,048,576 E0C000AD299.log
07/05/2017  07:50 PM         1,048,576 E0C000AD29A.log
07/05/2017  07:50 PM         1,048,576 E0C000AD29B.log
07/05/2017  07:50 PM         1,048,576 E0C000AD29C.log
07/05/2017  07:50 PM         1,048,576 E0C000AD29D.log
07/05/2017  07:50 PM         1,048,576 E0C000AD29E.log
07/05/2017  07:50 PM         1,048,576 E0C000AD29F.log
07/05/2017  07:50 PM         1,048,576 E0C000AD2A0.log
07/05/2017  07:54 PM         1,048,576 E0C000AD2A1.log
07/05/2017  08:03 PM         1,048,576 E0C000AD2A2.log
07/05/2017  08:04 PM         1,048,576 E0C000AD2A3.log
07/05/2017  08:06 PM         1,048,576 E0C000AD2A4.log
07/05/2017  08:06 PM         1,048,576 E0C000AD2A5.log
07/05/2017  08:07 PM         1,048,576 E0C000AD2A6.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2A7.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2A8.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2A9.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2AA.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2AB.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2AC.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2AD.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2AE.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2AF.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2B0.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2B1.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2B2.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2B3.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2B4.log
07/05/2017  08:08 PM         1,048,576 E0C000AD2B5.log
07/05/2017  08:09 PM         1,048,576 E0C000AD2B6.log
07/05/2017  08:09 PM         1,048,576 E0C000AD2B7.log
07/05/2017  08:10 PM         1,048,576 E0C000AD2B8.log
07/05/2017  08:18 PM         1,048,576 E0C000AD2B9.log
07/05/2017  08:29 PM         1,048,576 E0C000AD2BA.log
07/05/2017  08:38 PM         1,048,576 E0C000AD2BB.log
07/05/2017  08:43 PM         1,048,576 E0C000AD2BC.log
07/05/2017  08:55 PM         1,048,576 E0C000AD2BD.log
07/05/2017  09:09 PM         1,048,576 E0C000AD2BE.log
07/05/2017  09:23 PM         1,048,576 E0C000AD2BF.log
07/05/2017  09:31 PM         1,048,576 E0C000AD2C0.log
07/05/2017  09:44 PM         1,048,576 E0C000AD2C1.log
07/05/2017  09:57 PM         1,048,576 E0C000AD2C2.log
07/05/2017  10:10 PM         1,048,576 E0C000AD2C3.log
07/05/2017  10:24 PM         1,048,576 E0C000AD2C4.log
07/05/2017  10:36 PM         1,048,576 E0C000AD2C5.log
07/05/2017  10:49 PM         1,048,576 E0C000AD2C6.log
07/05/2017  11:04 PM         1,048,576 E0C000AD2C7.log
07/05/2017  11:17 PM         1,048,576 E0C000AD2C8.log
07/05/2017  11:28 PM         1,048,576 E0C000AD2C9.log
07/05/2017  11:41 PM         1,048,576 E0C000AD2CA.log
07/05/2017  11:54 PM         1,048,576 E0C000AD2CB.log
07/06/2017  12:09 AM         1,048,576 E0C000AD2CC.log
07/06/2017  12:23 AM         1,048,576 E0C000AD2CD.log
07/06/2017  12:35 AM         1,048,576 E0C000AD2CE.log
07/06/2017  12:49 AM         1,048,576 E0C000AD2CF.log
07/06/2017  01:01 AM         1,048,576 E0C000AD2D0.log
07/06/2017  01:13 AM         1,048,576 E0C000AD2D1.log
07/06/2017  01:26 AM         1,048,576 E0C000AD2D2.log
07/06/2017  01:40 AM         1,048,576 E0C000AD2D3.log
07/06/2017  01:54 AM         1,048,576 E0C000AD2D4.log
07/06/2017  02:07 AM         1,048,576 E0C000AD2D5.log
07/06/2017  02:20 AM         1,048,576 E0C000AD2D6.log
07/06/2017  02:34 AM         1,048,576 E0C000AD2D7.log
07/06/2017  02:47 AM         1,048,576 E0C000AD2D8.log
07/06/2017  03:00 AM         1,048,576 E0C000AD2D9.log
07/06/2017  03:15 AM         1,048,576 E0C000AD2DA.log
07/06/2017  03:28 AM         1,048,576 E0C000AD2DB.log
07/06/2017  03:40 AM         1,048,576 E0C000AD2DC.log
07/06/2017  03:54 AM         1,048,576 E0C000AD2DD.log
07/06/2017  04:07 AM         1,048,576 E0C000AD2DE.log
07/06/2017  04:20 AM         1,048,576 E0C000AD2DF.log
07/06/2017  04:24 AM         1,048,576 E0C000AD2E0.log
07/06/2017  04:34 AM         1,048,576 E0C000AD2E1.log
07/06/2017  04:44 AM         1,048,576 E0C000AD2E2.log
07/06/2017  04:58 AM         1,048,576 E0C000AD2E3.log
07/06/2017  05:10 AM         1,048,576 E0C000AD2E4.log
07/06/2017  05:25 AM         1,048,576 E0C000AD2E5.log
07/06/2017  05:37 AM         1,048,576 E0C000AD2E6.log
07/06/2017  05:50 AM         1,048,576 E0C000AD2E7.log
07/06/2017  06:03 AM         1,048,576 E0C000AD2E8.log
07/06/2017  06:11 AM         1,048,576 E0C000AD2E9.log
07/06/2017  06:25 AM         1,048,576 E0C000AD2EA.log
07/06/2017  06:35 AM         1,048,576 E0C000AD2EB.log
07/06/2017  06:50 AM         1,048,576 E0C000AD2EC.log
07/06/2017  07:02 AM         1,048,576 E0C000AD2ED.log
07/06/2017  07:09 AM         1,048,576 E0C000AD2EE.log
07/06/2017  07:10 AM         1,048,576 E0C000AD2EF.log
07/06/2017  07:16 AM         1,048,576 E0C000AD2F0.log
07/06/2017  07:30 AM         1,048,576 E0C000AD2F1.log
07/06/2017  07:43 AM         1,048,576 E0C000AD2F2.log
07/06/2017  07:55 AM         1,048,576 E0C000AD2F3.log
07/06/2017  08:08 AM         1,048,576 E0C000AD2F4.log
07/06/2017  08:22 AM         1,048,576 E0C000AD2F5.log
07/06/2017  08:33 AM         1,048,576 E0C000AD2F6.log
07/06/2017  08:41 AM         1,048,576 E0C000AD2F7.log
07/06/2017  08:46 AM         1,048,576 E0C000AD2F8.log
07/06/2017  08:47 AM         1,048,576 E0C000AD2F9.log
07/06/2017  08:49 AM         1,048,576 E0C000AD2FA.log
07/06/2017  08:55 AM         1,048,576 E0C000AD2FB.log
07/06/2017  09:04 AM         1,048,576 E0C000AD2FC.log
07/06/2017  09:06 AM         1,048,576 E0C000AD2FD.log
07/06/2017  09:12 AM         1,048,576 E0C000AD2FE.log
07/06/2017  09:12 AM         1,048,576 E0C000AD2FF.log
07/06/2017  09:12 AM         1,048,576 E0C000AD300.log
07/06/2017  09:12 AM         1,048,576 E0C000AD301.log
07/06/2017  09:12 AM         1,048,576 E0C000AD302.log
07/06/2017  09:12 AM         1,048,576 E0C000AD303.log
07/06/2017  09:12 AM         1,048,576 E0C000AD304.log
07/06/2017  09:12 AM         1,048,576 E0C000AD305.log
07/06/2017  09:12 AM         1,048,576 E0C000AD306.log
07/06/2017  09:12 AM         1,048,576 E0C000AD307.log
07/06/2017  09:12 AM         1,048,576 E0C000AD308.log
07/06/2017  09:12 AM         1,048,576 E0C000AD309.log
07/06/2017  09:12 AM         1,048,576 E0C000AD30A.log
07/06/2017  09:12 AM         1,048,576 E0C000AD30B.log
07/06/2017  09:16 AM         1,048,576 E0C000AD30C.log
07/06/2017  09:16 AM         1,048,576 E0C000AD30D.log
07/06/2017  09:16 AM         1,048,576 E0C000AD30E.log
07/06/2017  09:17 AM         1,048,576 E0C000AD30F.log
07/06/2017  09:23 AM         1,048,576 E0C000AD310.log
07/06/2017  09:28 AM         1,048,576 E0C000AD311.log
07/06/2017  09:28 AM         1,048,576 E0C000AD312.log
07/06/2017  09:28 AM         1,048,576 E0C000AD313.log
07/06/2017  09:28 AM         1,048,576 E0C000AD314.log
07/06/2017  09:28 AM         1,048,576 E0C000AD315.log
07/06/2017  09:28 AM         1,048,576 E0C000AD316.log
07/06/2017  09:28 AM         1,048,576 E0C000AD317.log
07/06/2017  09:28 AM         1,048,576 E0C000AD318.log
07/06/2017  09:28 AM         1,048,576 E0C000AD319.log
07/06/2017  09:28 AM         1,048,576 E0C000AD31A.log
07/06/2017  09:28 AM         1,048,576 E0C000AD31B.log
07/06/2017  09:28 AM         1,048,576 E0C000AD31C.log
07/06/2017  09:28 AM         1,048,576 E0C000AD31D.log
07/06/2017  09:28 AM         1,048,576 E0C000AD31E.log
07/06/2017  09:28 AM         1,048,576 E0C000AD31F.log
07/06/2017  09:28 AM         1,048,576 E0C000AD320.log
07/06/2017  09:28 AM         1,048,576 E0C000AD321.log
07/06/2017  09:28 AM         1,048,576 E0C000AD322.log
07/06/2017  09:28 AM         1,048,576 E0C000AD323.log
07/06/2017  09:28 AM         1,048,576 E0C000AD324.log
07/06/2017  09:28 AM         1,048,576 E0C000AD325.log
07/06/2017  09:28 AM         1,048,576 E0C000AD326.log
07/06/2017  09:28 AM         1,048,576 E0C000AD327.log
07/06/2017  09:28 AM         1,048,576 E0C000AD328.log
07/06/2017  09:28 AM         1,048,576 E0C000AD329.log
07/06/2017  09:28 AM         1,048,576 E0C000AD32A.log
07/06/2017  09:28 AM         1,048,576 E0C000AD32B.log
07/06/2017  09:28 AM         1,048,576 E0C000AD32C.log
07/06/2017  09:28 AM         1,048,576 E0C000AD32D.log
07/06/2017  09:28 AM         1,048,576 E0C000AD32E.log
07/06/2017  09:28 AM         1,048,576 E0C000AD32F.log
07/06/2017  09:28 AM         1,048,576 E0C000AD330.log
07/06/2017  09:28 AM         1,048,576 E0C000AD331.log
07/06/2017  09:28 AM         1,048,576 E0C000AD332.log
07/06/2017  09:28 AM         1,048,576 E0C000AD333.log
07/06/2017  09:28 AM         1,048,576 E0C000AD334.log
07/06/2017  09:28 AM         1,048,576 E0C000AD335.log
07/06/2017  09:28 AM         1,048,576 E0C000AD336.log
07/06/2017  09:28 AM         1,048,576 E0C000AD337.log
07/06/2017  09:28 AM         1,048,576 E0C000AD338.log
07/06/2017  09:28 AM         1,048,576 E0C000AD339.log
07/06/2017  09:28 AM         1,048,576 E0C000AD33A.log
07/06/2017  09:28 AM         1,048,576 E0C000AD33B.log
07/06/2017  09:28 AM         1,048,576 E0C000AD33C.log
07/06/2017  09:28 AM         1,048,576 E0C000AD33D.log
07/06/2017  09:28 AM         1,048,576 E0C000AD33E.log
07/06/2017  09:28 AM         1,048,576 E0C000AD33F.log
07/06/2017  09:28 AM         1,048,576 E0C000AD340.log
07/06/2017  09:28 AM         1,048,576 E0C000AD341.log
07/06/2017  09:28 AM         1,048,576 E0C000AD342.log
07/06/2017  09:28 AM         1,048,576 E0C000AD343.log
07/06/2017  09:28 AM         1,048,576 E0C000AD344.log
07/06/2017  09:28 AM         1,048,576 E0C000AD345.log
07/06/2017  09:28 AM         1,048,576 E0C000AD346.log
07/06/2017  09:28 AM         1,048,576 E0C000AD347.log
07/06/2017  09:28 AM         1,048,576 E0C000AD348.log
07/06/2017  09:28 AM         1,048,576 E0C000AD349.log
07/06/2017  09:28 AM         1,048,576 E0C000AD34A.log
07/06/2017  09:28 AM         1,048,576 E0C000AD34B.log
07/06/2017  09:28 AM         1,048,576 E0C000AD34C.log
07/06/2017  09:28 AM         1,048,576 E0C000AD34D.log
07/06/2017  09:32 AM         1,048,576 E0C000AD34E.log
07/06/2017  09:39 AM         1,048,576 E0C000AD34F.log
07/06/2017  09:45 AM         1,048,576 E0C000AD350.log
07/06/2017  09:47 AM         1,048,576 E0C000AD351.log
07/06/2017  09:49 AM         1,048,576 E0C000AD352.log
07/06/2017  09:55 AM         1,048,576 E0C000AD353.log
07/06/2017  10:01 AM         1,048,576 E0C000AD354.log
07/06/2017  10:05 AM         1,048,576 E0C000AD355.log
07/06/2017  10:10 AM         1,048,576 E0C000AD356.log
07/06/2017  10:16 AM         1,048,576 E0C000AD357.log
07/06/2017  10:26 AM         1,048,576 E0C000AD358.log
07/06/2017  10:34 AM         1,048,576 E0C000AD359.log
07/06/2017  10:43 AM         1,048,576 E0C000AD35A.log
07/06/2017  10:46 AM         1,048,576 E0C000AD35B.log
07/06/2017  10:48 AM         1,048,576 E0C000AD35C.log
07/06/2017  10:48 AM         1,048,576 E0C000AD35D.log
07/06/2017  10:48 AM         1,048,576 E0C000AD35E.log
07/06/2017  10:48 AM         1,048,576 E0C000AD35F.log
07/06/2017  10:48 AM         1,048,576 E0C000AD360.log
07/06/2017  10:48 AM         1,048,576 E0C000AD361.log
07/06/2017  10:48 AM         1,048,576 E0C000AD362.log
07/06/2017  10:52 AM         1,048,576 E0C000AD363.log
07/06/2017  10:53 AM         1,048,576 E0C000AD364.log
07/06/2017  10:53 AM         1,048,576 E0C000AD365.log
07/06/2017  10:53 AM         1,048,576 E0C000AD366.log
07/06/2017  10:53 AM         1,048,576 E0C000AD367.log
07/06/2017  10:55 AM         1,048,576 E0C000AD368.log
07/06/2017  11:03 AM         1,048,576 E0C000AD369.log
07/06/2017  11:14 AM         1,048,576 E0C000AD36A.log
07/06/2017  11:25 AM         1,048,576 E0C000AD36B.log
07/06/2017  11:31 AM         1,048,576 E0C000AD36C.log
07/06/2017  11:39 AM         1,048,576 E0C000AD36D.log
07/06/2017  11:46 AM         1,048,576 E0C000AD36E.log
07/06/2017  11:51 AM         1,048,576 E0C000AD36F.log
07/06/2017  11:54 AM         1,048,576 E0C000AD370.log
07/06/2017  11:54 AM         1,048,576 E0C000AD371.log
07/06/2017  11:54 AM         1,048,576 E0C000AD372.log
07/06/2017  11:54 AM         1,048,576 E0C000AD373.log
07/06/2017  11:56 AM         1,048,576 E0C000AD374.log
07/06/2017  12:05 PM         1,048,576 E0C000AD375.log
07/06/2017  12:16 PM         1,048,576 E0C000AD376.log
07/06/2017  12:21 PM         1,048,576 E0C000AD377.log
07/06/2017  12:25 PM         1,048,576 E0C000AD378.log
07/06/2017  12:29 PM         1,048,576 E0C000AD379.log
07/06/2017  12:34 PM         1,048,576 E0C000AD37A.log
07/06/2017  12:34 PM         1,048,576 E0C000AD37B.log
07/06/2017  12:40 PM         1,048,576 E0C000AD37C.log
07/06/2017  12:47 PM         1,048,576 E0C000AD37D.log
07/06/2017  12:47 PM         1,048,576 E0C000AD37E.log
07/06/2017  12:47 PM         1,048,576 E0C000AD37F.log
07/06/2017  12:47 PM         1,048,576 E0C000AD380.log
07/06/2017  12:48 PM         1,048,576 E0C000AD381.log
07/06/2017  12:48 PM         1,048,576 E0C000AD382.log
07/06/2017  12:48 PM         1,048,576 E0C000AD383.log
07/06/2017  12:51 PM         1,048,576 E0C000AD384.log
07/06/2017  12:53 PM         1,048,576 E0C000AD385.log
07/06/2017  12:53 PM         1,048,576 E0C000AD386.log
07/06/2017  12:57 PM         1,048,576 E0C000AD387.log
07/06/2017  01:04 PM         1,048,576 E0C000AD388.log
07/06/2017  01:13 PM         1,048,576 E0C000AD389.log
07/06/2017  01:20 PM         1,048,576 E0C000AD38A.log
07/06/2017  01:20 PM         1,048,576 E0C000AD38B.log
07/06/2017  01:20 PM         1,048,576 E0C000AD38C.log
07/06/2017  01:20 PM         1,048,576 E0C000AD38D.log
07/06/2017  01:20 PM         1,048,576 E0C000AD38E.log
07/06/2017  01:21 PM         1,048,576 E0C000AD38F.log
07/06/2017  01:28 PM         1,048,576 E0C000AD390.log
07/06/2017  01:34 PM         1,048,576 E0C000AD391.log
07/06/2017  01:35 PM         1,048,576 E0C000AD392.log
07/06/2017  01:40 PM         1,048,576 E0C000AD393.log
07/06/2017  01:40 PM         1,048,576 E0C000AD394.log
07/06/2017  01:40 PM         1,048,576 E0C000AD395.log
07/06/2017  01:41 PM         1,048,576 E0C000AD396.log
07/06/2017  01:41 PM         1,048,576 E0C000AD397.log
07/06/2017  01:41 PM         1,048,576 E0C000AD398.log
07/06/2017  01:42 PM         1,048,576 E0C000AD399.log
07/06/2017  01:42 PM         1,048,576 E0C000AD39A.log
07/06/2017  01:43 PM         1,048,576 E0C000AD39B.log
07/06/2017  01:44 PM         1,048,576 E0C000AD39C.log
07/06/2017  01:50 PM         1,048,576 E0C000AD39D.log
07/06/2017  01:55 PM         1,048,576 E0C000AD39E.log
07/06/2017  02:00 PM         1,048,576 E0C000AD39F.log
07/06/2017  02:04 PM         1,048,576 E0C000AD3A0.log
07/06/2017  02:09 PM         1,048,576 E0C000AD3A1.log
Veeam: Veeam Legends 2021&2022 | VMCE 2020 | VMCA 2022 | VMXP - Microsoft: MCITP | MCP| MCSA | 2008 R2 | 2012R2 | 2016 | MCSE Infrastructure | MCSE Cloud Platform - Azure: AZ900 | AZ104 - Cisco: CCNA-
veremin
Product Manager
Posts: 20413
Liked: 2302 times
Joined: Oct 26, 2012 3:28 pm
Full Name: Vladimir Eremin
Contact:

Re: Veaam Backup 9.5 Update 2 & Exchange 2016 truncate log i

Post by veremin »

Can you provide us with screenshots or description of the settings that are specified in:

1) Job Settings -> Guest Processing
2) Job Settings -> Guest Processing -> Applications -> Edit

Thanks.
Link State
Veeam Legend
Posts: 33
Liked: 5 times
Joined: Jan 06, 2014 9:58 am
Full Name: Link State
Contact:

