Comprehensive data protection for all workloads
Post Reply
jreid
Influencer
Posts: 10
Liked: never
Joined: Aug 27, 2009 3:33 pm
Full Name: Jason Reid
Contact:

Massive speed variation on VM's within same replication job

Post by jreid »

Hi,

we have a job that back's up multiple VM's from two hosts. Output of latest job below

Processed Objects
VM name Status Start time End time Total files Processed files Total size Processed size Processing rate Duration Details
auth1 Success 29/10/2009 22:00:39 29/10/2009 22:13:26 6 6 20.00 GB 20.00 GB 27 MB/s 0:12:46
db0 Success 29/10/2009 22:13:29 30/10/2009 01:50:36 6 6 20.00 GB 20.00 GB 2 MB/s 3:37:06
monitor1 Success 30/10/2009 01:50:38 30/10/2009 02:47:26 6 6 20.00 GB 20.00 GB 6 MB/s 0:56:47
ns1 Success 30/10/2009 02:47:29 30/10/2009 03:15:24 6 6 20.01 GB 20.01 GB 12 MB/s 0:27:54
dc1 Success 30/10/2009 03:15:26 30/10/2009 04:29:10 6 6 20.00 GB 20.00 GB 5 MB/s 1:13:43
web1 Success 30/10/2009 04:29:13 30/10/2009 06:23:26 8 8 70.00 GB 70.00 GB 10 MB/s 1:54:13
radius1 Success 30/10/2009 06:23:29 30/10/2009 06:40:26 6 6 20.01 GB 20.01 GB 20 MB/s 0:16:56
mxbackup1 Success 30/10/2009 06:40:28 30/10/2009 07:57:17 8 8 40.00 GB 40.00 GB 9 MB/s 1:16:48
web0 Success 30/10/2009 07:57:19 30/10/2009 09:41:29 8 8 70.00 GB 70.00 GB 11 MB/s 1:44:09
support1 Success 30/10/2009 09:41:32 30/10/2009 10:44:38 6 6 20.00 GB 20.00 GB 5 MB/s 1:03:06

What could cause the massive variations in backup speeds??
For exmaple auth1 and db0 VM's are the same size and are homed to the same host server?
They both use the sam SAN and are both based on the same array??

Any ideas are most welcome.

Many thanks

Jason
Gostev
Chief Product Officer
Posts: 31816
Liked: 7302 times
Joined: Jan 01, 2006 1:01 am
Location: Baar, Switzerland
Contact:

Re: Massive speed variation on VM's within same replication job

Post by Gostev »

Jason, I have explained this here.
Post Reply

Who is online

Users browsing this forum: Google [Bot], Semrush [Bot] and 69 guests