Comprehensive data protection for all workloads
Post Reply
mazcredi
Influencer
Posts: 11
Liked: never
Joined: Dec 13, 2011 5:34 pm
Full Name: Mazen Credi
Contact:

Failback Stops with ConnectionReset - iperf results

Post by mazcredi »

Failback of a VM always stops with:

"ChannelError: ConnectionReset (Veeam.Backup.Common.CCppComponentException)"

This is on a Replication Job over a 10MB WAN that NEVER fails going the other direction.
We opened case 01762723 and were advised to run iperf.

Perhaps not surprisingly, we get less than ideal results in the transport direction of our Failback:

Code: Select all

Connecting to host DR-SITE, port 6160
[  5] local PROD-SITE port 65284 connected to DR-SITE port 6160   <---- THE REPLICATION DIRECTION (no problems)
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.01   sec  1.12 MBytes  9.31 Mbits/sec                  
[  5]   1.01-2.01   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   2.01-3.01   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   3.01-4.01   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   4.01-5.01   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   5.01-6.01   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   6.01-7.00   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   7.00-8.00   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   8.00-9.00   sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]   9.00-10.02  sec  1.25 MBytes  10.3 Mbits/sec                  
[  5]  10.02-11.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  11.01-12.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  12.01-13.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  13.01-14.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  14.01-15.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  15.01-16.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  16.01-17.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  17.00-18.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  18.00-19.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  19.00-20.02  sec  1.38 MBytes  11.4 Mbits/sec                  
[  5]  20.02-21.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  21.01-22.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  22.01-23.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  23.01-24.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  24.01-25.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  25.01-26.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  26.01-27.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  27.00-28.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  28.00-29.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  29.00-30.01  sec  1.25 MBytes  10.3 Mbits/sec                  
[  5]  30.01-31.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  31.01-32.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  32.01-33.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  33.01-34.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  34.01-35.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  35.01-36.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  36.01-37.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  37.00-38.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  38.00-39.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  39.00-40.01  sec  1.25 MBytes  10.3 Mbits/sec                  
[  5]  40.01-41.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  41.01-42.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  42.01-43.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  43.01-44.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  44.01-45.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  45.01-46.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  46.00-47.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  47.00-48.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  48.00-49.00  sec  1.38 MBytes  11.6 Mbits/sec                  
[  5]  49.00-50.01  sec  1.25 MBytes  10.3 Mbits/sec                  
[  5]  50.01-51.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  51.01-52.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  52.01-53.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  53.01-54.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  54.01-55.01  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  55.01-56.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  56.00-57.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  57.00-58.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  58.00-59.02  sec  1.25 MBytes  10.3 Mbits/sec                  
[  5]  59.02-60.01  sec  1.25 MBytes  10.5 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-60.01  sec  75.1 MBytes  10.5 Mbits/sec                  sender
[  5]   0.00-60.01  sec  75.0 MBytes  10.5 Mbits/sec                  receiver

iperf Done.
Connecting to host DR-SITE, port 6160
Reverse mode, remote host DR-SITE is sending   <---- THE FAILBACK DIRECTION (ConnectionReset errors)
[  5] local PROD-SITE port 65336 connected to DR-SITE port 6160
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-1.01   sec  1.07 MBytes  8.85 Mbits/sec                  
[  5]   1.01-2.01   sec   871 KBytes  7.14 Mbits/sec                  
[  5]   2.01-3.01   sec   966 KBytes  7.93 Mbits/sec                  
[  5]   3.01-4.01   sec  1.15 MBytes  9.70 Mbits/sec                  
[  5]   4.01-5.01   sec   842 KBytes  6.91 Mbits/sec                  
[  5]   5.01-6.01   sec  1.24 MBytes  10.4 Mbits/sec                  
[  5]   6.01-7.00   sec  1.02 MBytes  8.60 Mbits/sec                  
[  5]   7.00-8.00   sec  1.24 MBytes  10.4 Mbits/sec                  
[  5]   8.00-9.00   sec   845 KBytes  6.93 Mbits/sec                  
[  5]   9.00-10.02  sec  1.27 MBytes  10.5 Mbits/sec                  
[  5]  10.02-11.01  sec  1.04 MBytes  8.75 Mbits/sec                  
[  5]  11.01-12.01  sec  1.14 MBytes  9.60 Mbits/sec                  
[  5]  12.01-13.01  sec  1.11 MBytes  9.32 Mbits/sec                  
[  5]  13.01-14.01  sec  1.20 MBytes  10.1 Mbits/sec                  
[  5]  14.01-15.01  sec  1.04 MBytes  8.71 Mbits/sec                  
[  5]  15.01-16.01  sec  1.19 MBytes  10.0 Mbits/sec                  
[  5]  16.01-17.00  sec   856 KBytes  7.02 Mbits/sec                  
[  5]  17.00-18.00  sec  0.00 Bytes  0.00 bits/sec                  
[  5]  18.00-19.00  sec  0.00 Bytes  0.00 bits/sec                  
[  5]  19.00-20.02  sec  0.00 Bytes  0.00 bits/sec                  
[  5]  20.02-21.01  sec   282 KBytes  2.31 Mbits/sec                  
[  5]  21.01-22.01  sec  1.23 MBytes  10.3 Mbits/sec                  
[  5]  22.01-23.01  sec   912 KBytes  7.49 Mbits/sec                  
[  5]  23.01-24.01  sec  1005 KBytes  8.24 Mbits/sec                  
[  5]  24.01-25.01  sec  1.24 MBytes  10.4 Mbits/sec                  
[  5]  25.01-26.01  sec   854 KBytes  7.01 Mbits/sec                  
[  5]  26.01-27.00  sec  1.14 MBytes  9.61 Mbits/sec                  
[  5]  27.00-28.00  sec   933 KBytes  7.65 Mbits/sec                  
[  5]  28.00-29.00  sec   996 KBytes  8.17 Mbits/sec                  
[  5]  29.00-30.01  sec  1.26 MBytes  10.5 Mbits/sec                  
[  5]  30.01-31.01  sec  1.17 MBytes  9.84 Mbits/sec                  
[  5]  31.01-32.01  sec   810 KBytes  6.65 Mbits/sec                  
[  5]  32.01-33.01  sec  1.09 MBytes  9.13 Mbits/sec                  
[  5]  33.01-34.01  sec  1.01 MBytes  8.53 Mbits/sec                  
[  5]  34.01-35.01  sec  1.05 MBytes  8.85 Mbits/sec                  
[  5]  35.01-36.01  sec  1.04 MBytes  8.76 Mbits/sec                  
[  5]  36.01-37.00  sec  1.25 MBytes  10.5 Mbits/sec                  
[  5]  37.00-38.00  sec  1.04 MBytes  8.70 Mbits/sec                  
[  5]  38.00-39.00  sec  1.02 MBytes  8.57 Mbits/sec                  
[  5]  39.00-40.01  sec  1.24 MBytes  10.2 Mbits/sec                  
[  5]  40.01-41.01  sec  1.17 MBytes  9.81 Mbits/sec                  
[  5]  41.01-42.01  sec  1.05 MBytes  8.80 Mbits/sec                  
[  5]  42.01-43.01  sec   961 KBytes  7.88 Mbits/sec                  
[  5]  43.01-44.01  sec   862 KBytes  7.08 Mbits/sec                  
[  5]  44.01-45.01  sec   876 KBytes  7.19 Mbits/sec                  
[  5]  45.01-46.00  sec  1.22 MBytes  10.3 Mbits/sec                  
[  5]  46.00-47.00  sec  1.04 MBytes  8.76 Mbits/sec                  
[  5]  47.00-48.00  sec  1.01 MBytes  8.48 Mbits/sec                  
[  5]  48.00-49.00  sec   865 KBytes  7.10 Mbits/sec                  
[  5]  49.00-50.01  sec   864 KBytes  6.98 Mbits/sec                  
[  5]  50.01-51.01  sec  1.12 MBytes  9.41 Mbits/sec                  
[  5]  51.01-52.01  sec  1.17 MBytes  9.85 Mbits/sec                  
[  5]  52.01-53.01  sec  1.04 MBytes  8.74 Mbits/sec                  
[  5]  53.01-54.01  sec  1.04 MBytes  8.70 Mbits/sec                  
[  5]  54.01-55.01  sec   974 KBytes  7.99 Mbits/sec                  
[  5]  55.01-56.00  sec  1.29 MBytes  10.8 Mbits/sec                  
[  5]  56.00-57.00  sec   867 KBytes  7.11 Mbits/sec                  
[  5]  57.00-58.00  sec   869 KBytes  7.13 Mbits/sec                  
[  5]  58.00-59.02  sec  1.06 MBytes  8.74 Mbits/sec                  
[  5]  59.02-60.01  sec  1.04 MBytes  8.74 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  5]   0.00-60.01  sec  58.9 MBytes  8.23 Mbits/sec                  sender
[  5]   0.00-60.01  sec  58.8 MBytes  8.22 Mbits/sec                  receiver

iperf Done.
The fluctuating results on the DR-->PROD direction could be indicative of a problem that is at the root of our Failback issues. As I said, the nightly replication going the other direction never fails. We repeated the iperf test at different times, with different intervals, on different combinations of hosts and the uneven results by direction were the same.

While we continue to work with VEEAM Support on this, I wanted to put this out here in case someone else in the community has encountered a similar situation to help us narrow our troubleshooting focus. Obviously I would like our DR-->PROD results to be as smooth and stable as PROD-->DR. Before I go to our telecom provider, I would like to know if this is a problem with my environment.

I'm sorry if I am repeating an existing topic but I was not able to find a similar case.

Thanks in advance.
PTide
Product Manager
Posts: 6428
Liked: 729 times
Joined: May 19, 2015 1:46 pm
Contact:

Re: Failback Stops with ConnectionReset - iperf results

Post by PTide »

Hi,

I'd also check with ISP as PRIMARY-->DR and DR-->PRIMARY routes do not always match so the issue might related to routing.

Thank you.
Post Reply

Who is online

Users browsing this forum: Bing [Bot], rhys.hammond and 83 guests