Currently we have the following:
HQ:
3x hosts each with DAS (direct attached storage)
1x backup server with 12TB of Storage + Veeam B&R
3x Remote Sites (100mb connection)
1x local host with DAS
We currently backup all VMs (using CBT) on all hosts, including the remote sites, back to the backup server at HQ every night, as that is server acts as our online backup device. Due to the size of backups (800gb for the HQ VMs and 1.2tb for all the remote sites together) the backup job is broken into two, one specifically for HQ VMs and the other for the Remote Site VMs.
The following is a current list of .vbr files for the Remote Sites due to the snapshot numbers:
Code: Select all
Date Time Size File Name
29/07/2010 02:48 946,226,066,432 Remote Sites.vbk
14/07/2010 02:00 16,914,085,888 Remote Sites2010-07-12T230048.vrb
15/07/2010 01:59 18,594,142,720 Remote Sites2010-07-13T230034.vrb
16/07/2010 23:00 18,957,195,264 Remote Sites2010-07-14T230026.vrb
17/07/2010 02:11 13,904,305,664 Remote Sites2010-07-15T230040.vrb
18/07/2010 01:04 8,112,370,688 Remote Sites2010-07-16T230031.vrb
20/07/2010 03:17 23,097,965,056 Remote Sites2010-07-17T230034.vrb
21/07/2010 02:13 17,250,399,232 Remote Sites2010-07-19T230040.vrb
22/07/2010 23:00 6,987,456,000 Remote Sites2010-07-20T230024.vrb
23/07/2010 01:57 18,235,590,656 Remote Sites2010-07-21T230041.vrb
24/07/2010 20:04 33,054,820,864 Remote Sites2010-07-22T230037.vrb
27/07/2010 03:22 28,778,994,176 Remote Sites2010-07-23T230043.vrb
28/07/2010 02:25 17,268,853,760 Remote Sites2010-07-26T230037.vrb
29/07/2010 02:47 25,152,062,464 Remote Sites2010-07-27T230046.vrb
15 File(s) 1,192,534,308,864 bytes
Code: Select all
Date Time Size File Name
29/07/2010 05:56 251,227,789,312 HQ.vbk
16/07/2010 02:00 39,915,399,168 HQ2010-07-14T020047.vrb
16/07/2010 05:22 38,743,207,936 HQ2010-07-15T020046.vrb
17/07/2010 05:32 41,317,891,072 HQ2010-07-16T020029.vrb
18/07/2010 04:59 35,828,445,184 HQ2010-07-17T020055.vrb
21/07/2010 02:00 44,379,777,024 HQ2010-07-18T020026.vrb
21/07/2010 05:58 40,606,874,624 HQ2010-07-20T020040.vrb
23/07/2010 02:00 40,381,937,152 HQ2010-07-21T020054.vrb
23/07/2010 05:26 38,528,061,952 HQ2010-07-22T020028.vrb
24/07/2010 05:39 41,492,793,856 HQ2010-07-23T020047.vrb
27/07/2010 02:01 34,088,546,304 HQ2010-07-24T020030.vrb
27/07/2010 06:34 46,487,781,376 HQ2010-07-25T020024.vrb
29/07/2010 02:00 37,680,398,848 HQ2010-07-27T020101.vrb
29/07/2010 05:55 39,657,374,720 HQ2010-07-28T020056.vrb
15 File(s) 770,336,278,528 bytes
What I need to do is to copy the .vbr files from the backup server's internal storage to the locally attached removable hard disk on a nightly basis. The problem tbeing that if I try to copy the entire backup folders, I do not have enough space on 1 2tb disk, and it takes far too long.
The question I have is when the Veeam backup job runs and creates new .vbr files, do those newly created .vbr files contain all data from all VMs (as whole entities), or is each .vbr file an incremental additional to the last. Therefore, if I just copy the last .vbr file to another location, would I be able to restore all VMs as of their last snapshot point without any difficulties, or do I need all .vbr files within each folder to be able to do that?
I am not sure if I have explained that properly, and apologise if I have not and have caused more confusion.
Thank you for your help.
Farhad