Host-based backup of VMware vSphere VMs.
Post Reply
Flo974
Lurker
Posts: 2
Liked: never
Joined: Oct 30, 2011 5:35 am
Full Name: Florent Dallot
Contact:

Job Duration

Post by Flo974 »

Hello, i can't understand the duration of the following job

--------------------------------------------------------
VMware Backup job: PROD
Toutes les VMs du pool PROD Success
20 of 20 VMs processed
samedi 4 février 2012 20:00:02
Success 20 Start time 20:00:02 Total size 1,7 TB Backup size 57,8 GB
Warning 0 End time 07:44:08 + 1 Data read 356,5 GB Dedupe 1,1x
Error 0 Duration 11:44:05 Transferred 57,8 GB Compression 2,0x
Details
Name Status Start time End time Size Read Transferred Duration Details
----------------------------------------------------------------------------------------
PROD-SVR_QFA Success 22:05:00 22:15:48 180,1 GB 5,5 GB 2,5 GB 0:10:48
srvmoby Success 23:59:41 00:05:05 + 1 80,0 GB 5,4 GB 2,0 GB 0:05:23
WTOISUZFTP01 Success 00:05:08 00:06:46 80,0 GB 0,0 KB 2,5 KB 0:01:38
PROD-SVR_BITDEFENDER Success 23:10:33 23:33:03 80,0 GB 21,9 GB 15,6 GB 0:22:30
PROD-SVR-LINUX01 Success 23:33:06 23:35:36 20,0 GB 1,0 GB 455,0 MB 0:02:29
PROD-SVR-PAIE Success 22:55:13 23:02:15 43,1 GB 4,7 GB 2,2 GB 0:07:02
WTOISUZINFRA01 Success 23:44:07 23:48:45 90,0 GB 2,7 GB 1,1 GB 0:04:38
PROD-SVR-QFLINUX2 Success 23:38:04 23:40:54 20,0 GB 20,0 GB 10,7 MB 0:02:50
PROD-SVR_VTSE2 Success 23:35:39 23:38:01 20,0 GB 1,7 GB 376,1 MB 0:02:21
WTOISUZNAGIOS Success 23:40:57 23:44:04 25,0 GB 1,8 GB 220,0 MB 0:03:07
PROD-NAVISION-TSE Success 22:37:45 22:48:31 33,0 GB 30,6 GB 1,4 GB 0:10:45
PROD-SVR_QF03 Success 21:47:48 22:04:57 155,0 GB 23,9 GB 12,9 GB 0:17:08
PROD-SVR_QF05 Success 22:48:34 22:51:47 21,0 GB 3,5 GB 1,8 GB 0:03:13
PROD-SVR-QFGNX01 Success 23:48:48 23:59:38 125,1 GB 20,9 GB 3,5 GB 0:10:49
SVR-PAIEQF Success 23:02:18 23:10:30 350,0 GB 5,8 GB 1,6 GB 0:08:11
PROD-SVR_QF01 Success 20:05:19 21:12:32 170,0 GB 168,0 GB 8,1 GB 1:07:13
PROD-NAVISION-SQL Success 22:18:09 22:37:43 35,0 GB 33,0 GB 1,6 GB 0:19:33
WTOISUZAD01 Success 20:02:08 20:05:07 150,0 GB 1,4 GB 344,9 MB 0:02:59
PROD-SVR_QF04 Success 22:51:50 22:55:10 20,0 GB 3,6 GB 1,7 GB 0:03:19
WTOISUZWSUS Success 22:15:51 22:18:06 50,0 GB 1,0 GB 321,9 MB 0:02:15
-------------------------

Backup start at 20:00, it ends at 00:06 so duration = 04h06min
The sum of vms backup duration is = 3h28min
Veeam backup reported duration = 11:44:05

Some can explain me ?
dellock6
VeeaMVP
Posts: 6166
Liked: 1971 times
Joined: Jul 26, 2009 3:39 pm
Full Name: Luca Dell'Oca
Location: Varese, Italy
Contact:

Re: Job Duration

Post by dellock6 »

Do you have synthetic full in place? In this case most part of the time is used form transforming previous backups chains.
Also, sum of VM backup time is not the total of the job, there are other activities like snapshots, enumeration, proxy selection....

Luca.
Luca Dell'Oca
Principal EMEA Cloud Architect @ Veeam Software

@dellock6
https://www.virtualtothecore.com/
vExpert 2011 -> 2022
Veeam VMCE #1
Gostev
Chief Product Officer
Posts: 31814
Liked: 7302 times
Joined: Jan 01, 2006 1:01 am
Location: Baar, Switzerland
Contact:

Re: Job Duration

Post by Gostev »

Yes, sounds like lots of time was spent waiting for processing resources to become available.
Flo974
Lurker
Posts: 2
Liked: never
Joined: Oct 30, 2011 5:35 am
Full Name: Florent Dallot
Contact:

Re: Job Duration

Post by Flo974 »

I've just checked, i missed to activate "Active full", so it was "synthetic"...thank you
Post Reply

Who is online

Users browsing this forum: Google [Bot] and 56 guests